Open gallery
Duplex - Sold
Montréal Nord
11823-11827 Rue Huot H1G2A4
- Duplex
- 3 rooms
- 1 bedroom
- 1 bathroom
Share
Duplex - 11823-11827 Rue Huot
General Information
For sale | |
Type | Duplex |
Reference | 27323518 |
Unit(s) | 3 |
Year of construction | 1969 |
Municipal tax | $3,939 / year |
School tax | $422 / year |
Gross annual income | $35,760 |
Rooms | 3 |
Bedroom | 1 |
Bathroom | 1 |
Land | 286.1 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Parking |
Garage Outdoor |
Driveway | Asphalt |
Garage |
Fitted Single width |
Proximity |
Cegep Daycare centre Elementary school High school Highway Park - green area Public transport |
Zoning | Residential |
Type of property | Duplex |
Type of building | Semi-detached |
Building dimensions | 9.27 x 12.49 m (irregular) |
Land dimensions | 11.73 x 24.38 m |
Occupation period | 90 days |
Municipal evaluation
Year | 2022 |
Land Evaluation | $157,400 |
Building Evaluation | $419,000 |
Total | $576,400 |
Taxes
Municipal Taxes (2022) | $3,939 |
School taxes (2022) | $422 |
Total | $4,361 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (3½) | ||||
Résidentielle (5½) | ||||
Résidentielle (5½) |